CONTRACT | CARS |
---|---|
1 year | € 650 |
2 years | € 1250 |
3 years | € 1750 |
DAILY RATES | CARS |
1 day | € 20 |
2 days | € 25 |
3 days | € 30 |
4 days | € 35 |
5 days | € 40 |
6 days | € 40 |
7 days | € 45 |
8 days | € 50 |
9 days | € 50 |
10 days | € 55 |
11 days | € 57 |
12 days | € 60 |
13 days | € 60 |
14 days | € 65 |
15 days | € 67 |
16 days | € 68 |
17 days | € 68 |
18 days | € 70 |
19 days | € 70 |
20 days | € 75 |
21 days | € 75 |
22 days | € 75 |
23 days | € 80 |
24 days | € 80 |
25 days | € 80 |
26 days | € 85 |
27 days | € 90 |
28 days | € 95 |
29 days | € 100 |
30 days | € 100 |
31 days | € 100 |
1 month | € 100 |
2 months | € 175 |
3 months | € 225 |
4 months | € 275 |
5 months | € 325 |
6 months | € 370 |
7 months | €425 |
8 months | € 475 |
9 months | € 525 |
10 months | € 575 |
11 months | € 625 |
12 months | € 650 |
24 months | € 1250 |
36 months | € 1750 |
Parking Ascars Indoor
La Nave Industrial no.2,
Ubicada en la C/Algueña no.9,
Del Poligono Industrial B de Agua Amarga,
03008, Alicante
NO HIDDEN CHARGES
A contract includes an unlimited number of transfers to and from the airport during that period.
Daily Rate prices include one free shuttle service to and from the airport.